Mr Stanley’s Butterfingers Fudge 150g
Product Description:
Melt in the mouth and remarkably creamy. Our delicious fudge is made in England and contains a luxurious 18% butter content. Don’t let these fine morsels slip through your fingers.
Nutritional Information:
| Typical Values | Per 100g | Per 30g |
|---|---|---|
| Energy kJ | 1857 | 557 |
| Energy kcal | 441 | 132 |
| Fat (g) | 14.2 | 4.3 |
| of which saturates (g) | 9.4 | 2.8 |
| Carbohydrates (g) | 77.1 | 23.1 |
| of which sugars (g) | 75.7 | 22.7 |
| Fibre (g) | 0.1 | 0.03 |
| Protein (g) | 1.1 | 0.3 |
| Salt (g) | 0.58 | 0.17 |
Ingredients
Sugar, Butter (18%) (Milk, Salt), Sweetened Condensed Milk (Milk, Sugar), Glucose Syrup, Partially Inverted Refiners Syrup (Golden Syrup), Fondant (Sugar, Glucose Syrup).




Reviews
There are no reviews yet.